You are here: Emergency Numbers
Emergency Numbers
| St. Bernard Police Dispatch 242-2727 Direct Line |
| All Other Area Emergency Police and Fire Dispatching Dial 911. Anonymous Crime Tip Line 860-7233 Report Crimes - Keep our Community Safe!! If you find any broken web site links or phone numbers that need updating please email the webmasterbungruhe@stbernardpolice.org. Numbers listed in red are 24 hour lines. |
| 24 Hour Crisis Lines (Unless Noted all area codes are 513) | |
| Community Awareness & Emergency Response (CAER) Information Line for St. Bernard and Winton Communities (Recorded messages about emergency activities in the area.) | 981-0220 |
| Crisis & Suicide Hotlines (Greater Cincinnati) | 281-CARE(2273) |
| Crisis & Suicide Hotlines (Butler County Oxford) | 523-4146 |
| Crisis & Suicide Hotlines (Clermont County) | 1-888-248-0640 |
| Crisis & Suicide Hotlines (Hamilton) | 894-7002 |
| Crisis & Suicide Hotlines (Middletown) | 424-5498 |
| Crisis Line for Children/Parents/Crisis Response Team | 732-5432 |
| Crisis Line (Warren & Clinton County) | 1-800-932-3366 |
| Community Mental Health Center (South E. Indiana) | 1-812-537-1302 |
| Crisis Response Team (Greater Cincinnati) | 401-2057 |
| Drug & Poison Information Center www.aapcc.org/Centers/cincpc.htm | 558-5111 1-800-222-1222 |
| Family Violence Center | 221-HELP(4357) |
| Girls and Boys Town National Crisis Hotline (24 Hour)www.girlsandboystown.org | 1-800-448-3000 |
| Lighthouse Crisis Center (Juveniles Youth Services) www.lys.org | 961-4080 |
| Mobile Crisis Team (Mental Health) | 584-8577 |
| Ohio Deaf Relay Service | 1-800-750-0750 |
| Women Helping Women/YWCA: Protect Hotline Toll Free TTY | 872-9259 1-888-872-9259 977-5545 |
| World Wide Emergency Numbers http://ambulance.ie.eu...mbers/Index.htm | |
| Other Emergency Resources | |
| American Red Cross (24 Hour) www.redcross.org/oh/cincy/ | 579-3000 |
| Bethany House | 557-2873 |
| Catholic Social Services (Adoption, Counseling, Services)www.cssdoorway.org | 241-7745 |
| Chabad House Shelter (24 Hour) | 821-5100 |
| Cincinnati Association for the Blind www.cincyblind.org | 221-8558 |
| City Gospel Mission (24 Hour) | 241-5525 |
| Department of Health (Ohio) www.odh.state.oh.us/odh_home.html | 1-614-466-3543 |
| Department of Human Services (8:30 AM - 4:45 PM) www.hamilton-co.org/dhs/index.asp | 946-1000 |
| Drop Inn Center (24 Hour) Shelter www.overtherhine.org/dropinn/ | 721-0643 |
| Family Link Line (24 Hour) | 946-LINK(5465) |
| Family Services (Counseling, Employee Assisstance etc.) | 345-8555 |
| Free Food Store (24 Hour) | 241-1064 |
| Girls and Boys Town National Crisis Hotline (24 Hour)www.girlsandboystown.org | 1-800-448-3000 |
| Jewish Family Service (24 Hour) | 469-1188 |
| Language Bank (International Family Resource Center) Provides Translation and Interpretation Services in more than 60 Languages.(24 Hour) | 721-7660 |
| Salvation Army (24 Hour) www.aapcc.org/Centers/cincpc.htm General | 762-5655 762-5600 |
| Senior Services (Council on Aging) www.help4seniors.org/ | 721-7670 |
| Seven Hills Victims of Crime | 632-7131 |
| S.P.C.A. (Ham Cty) www.doglicense.com/counties/hamilton/ | 541-6100 |
| St. John's Social Service (8:30 AM - 4:00 PM) | 651-6444 |
| United Way General www.uwgc.org/ Helpline | 762-7100 721-7900 |
| Child Abuse | |
| Beech Acres Family Center (10 AM - 10 PM M-F 11:00 AM- 7:00 PM Sa-Su) | 751-0400 |
| Department of Human Services (24 Hour) | 241-KIDS(5437) |
| Family Nurturing Center of Kentucky (24 Hour) | 859-331-9555 |
| Cincinnati Fire and Other Hazmat or Utilities Related Lines | |
| Alliance for Chemical Safety | 612-3074 Ext. 26 |
| Cincinnati Fire (Hazardous Materials) | 352-2316 |
| Cincinnati Fire (Fire-EMS) | 357-7585 |
| Community Awareness & Emergency Response (CAER) Information Line for St. Bernard and Winton Communities (Recorded messages about emergency activities in the area.) | 981-0220 |
| Emergency Management Association | 851-7080 |
| Hamilton County Department of Environmental Services and Air Quality Complaint Hotline | 946-7777 |
| Ohio Utilities Protection Service (OUPS) www.oups.org (Safe Digging) | 1-800-362-2764 |
| Cincinnati Police | |
| Emergency http://www.cincinnati-oh.gov/cpd/ | 911 |
| Non-Emergency Dispatch | 765-1212 |
| District 1 | 352-3505 |
| District 2 | 352-3591 |
| District 3 | 352-3574 |
| District 4 | 352-3576 |
| District 5 | 352-3578 |
| Records and Reports | 352-6903 |
| Warrant Information | 946-6200 |
| Court and Clerks Office | |
| Common Pleas (Civil) | 632-8242 |
| Common Pleas (Criminal) | 632-8254 |
| Domestic Relations | 852-8000 |
| Hamilton County Clerks Office www.courtclerk.org | 946-5656 |
| Hamilton County Court House (8:00 AM - 4:30 PM) | 632-6500 |
| Hamilton County Court House (after 4:30PM and weekends) | 946-5017 |
| Juvenile Clerk (24 Hours) | 946-2612 |
| Juvenile Court www.hamilton-co.org/juvenileCourt/ | 852-8600 |
| Municipal (Civil) | 632-8891 |
| Municipal (Criminal) | 946-6010 |
| Private Complaint Mediation Service | 946-3400 |
| Probate Court | 946-3600 |
| Probation Department Common Pleas | 852-8900 |
| Probation Department Municipal | 852-8700 |
| Prosecutor's Office Cincinnati | 352-5333 |
| Prosecutor's Office County | 946-3000 |
| Domestic Abuse/Violence | |
| Women Helping Women (24 Hour) Greater Cincinnati TTY www.womenhelpingwomen.org | 872-9259 977-5545 |
| Emergency Shelters | 1-800-618-6523 |
| Domestic Violence (Family Violence Center)(24 Hour) | 221-HELP(4357) |
| YWCA Battered Women's Shelter (24 Hour) Hamilton County www.ywcacincinnati.org | 872-9259 |
| YWCA Amend (Batterers' Treatment) (24 Hour) | 351-2150 |
| YWCA Dove House Crisis Line (Butler County) (24 Hour) | 863-7099 |
| YWCA House of Peace Helpline (Clermont County) (24 Hour) | 753-7281 |
| Women's Crisis Center (Northern Kentucky) (24 Hour) | 859-491-3335 |
| Directions (Dearborn/Ohio Counties in Indiana) (24 Hour) | 1-812-537-1302 |
| Drug & Alcohol Treatment Referrals | |
| Adult Substance Abuse Service | 684-7956 |
| Al-non/Al-teen (24 Hour) | 771-4070 |
| Alcoholics Anonymous (24 Hour) www.aacincinnati.org/ | 351-0422 |
| Alcohol Council 8:00 AM - 5:00 PM M-F | 281-7880 |
| C.C.A.T. House (Residential Treatment Program) | 381-6672 |
| Kids Helping Kids (9:00 AM - 8:00 PM M-F) | 575-7300 |
| Mothers Against Drunk Driving (Ohio) www.maddohio.org/ Victim Assistance | 1-614-461-MADD(6233) 1-800-552-8641 |
| Ohio Coalition On Sexual Assault (24 Hour)www.ocosa.org.home.html | 1-800-33-OCOSA(62672) |
| Talbert House Crisis (24 hour) Substance Abuse, Mental Health www.talberthouse.org/ | 281-CARE(2273) |
| Tough Love (Parent Support) | 261-8148 |
| Drug Sales (Reporting) | |
| Cincinnati Operation Street Corner (24 Hour) | 352-3715 |
| DART Drug Abuse Reduction Task Force (24 Hour) | 791-0081 |
| Hamilton County Sheriff (RENU) (24 Hour) | 352-DOPE (3673) |
| Norwood Drug Tip Line | 458-4525 |
| St. Bernard Police Anonymous Crime Tip Line | 860-SAFE (7233) |
| Elder Abuse | |
| Adult Protective Services (24 Hour) Department of Human Services | 421-LIFE (5433) |
| Talbert House Crisis (24 hour) Substance Abuse, Mental Health www.talberthouse.org/ | 281-CARE(2273) |
| Financial Services | |
| Credit & Budget Counseling | 651-0111 |
| Family Services | 345-8555 |
| Hamilton County Sheriff's Patrol | |
| Hamilton County Sheriff's Patrol HQ | 825-1500 |
| Administrative Office (8-4PM M-F) (General Info) | 946-6400 |
| Bureau of Records (7-4PM M-F) | 946-6220 |
| Corrections www.hcso.org | 946-6600 |
| Investigations | 851-6000 |
| RECI | 946-6685 |
| RENU | 352-3673 |
| Warrant Information (24 Hour) | 946-6200 |
| Justice Center (Jail) | |
| Inmate Information (Before arraignment 24 hour) (CJC Intake) www.hcso.org | 946-6100 |
| Inmate Records/Information | 946-6220 |
| Legal Services | |
| Child Support Enforcement Agency (24 Hour) | 946-1000 |
| Cincinnati Bar Association http://cincybar.org/ | 381-8213 |
| Hotline | 1-800-488-6070 |
| Legal Aid Society (9 AM - 4 PM M-F) | 241-9400 |
| Pro Seniors Administration | 345-4160 |
| Sexual Assault Rape | |
| AVOISE (Age 6 to 18 years) (24 Hour) | 221-HELP (4266) |
| Women's Crisis Center (24 Hour) | 1-800-928-3335 |
| Women Helping Women (24 Hour) Greater Cincinnati www.womenhelpingwomen.org | 872-9259 345-4160 (TTY) |
| Directions (Dearborn/Ohio Counties Indiana) (24 Hours) | 1-812-537-1302 |
| Reporting Crime | |
| Anonymous Crime Tip Line St. Bernard Police | 860-SAFE (7233) |
| Crime Stoppers (24 Hour) http://blues.fd1.uc.ed.../crimestoppers/ | 352-3040 |
| Victims of Crime | |
| Ohio VINE (Victims Info & Notification Everyday)www.ag.state.oh.us/ | 1-800-770-0192 |
| ACTION Ohio Coalition for Battered Women | 1-614-221-1255 |
| Court of Claims of Ohio (Victims of Crime Compensation Program) | 1-800-824-8263 |
| Kentucky Statewide VINE Program | 1-800-511-1670 |
| Mothers Against Drunk Driving | 1-800-552-8641 |
| National Office for Victims of Crime (OVC) Victim Assistance Center | 1-800-331-0075 |
| Ohio Attorney General's Office (Crime Victim Services) | 1-800-582-2877 |
| Ohio Coalition on Sexual Assault | 1-888-336-2672 |
| Ohio Court Appointed Special Advocates | 1-800-891-6446 |
| Ohio Department of Rehabilitation & Correction (Office of Victim Services) | 1-888-842-8464 |
| Ohio Department of Youth Services (Office of Victim Services) | 1-800-872-3132 |
| Ohio Domestic Violence Network | 1-800-934-9840 |
| Ohio Victim Witness Association | 1-937-376-5087 |
| Parents of Murdered Children | 1-513-721-5683 |